Floor Plans
Browse our 1 and 2 bedroom floor plan layouts below. Woodrose Senior Affordable Apartments feature a selection of floor plans.
Income & Age Restrictions
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 435Square Foot | Rent$1,341 | Deposit$350 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 478Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 512Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 516Square Foot | Rent$1,341 | Deposit$350 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 521Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 530Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA7 | Bed/Bath1 / 1 | 537Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA8 | Bed/Bath1 / 1 | 561Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA9 | Bed/Bath1 / 1 | 586Square Foot | Rent$1,220 | Deposit$350 | |||
| Floor PlanA10 | Bed/Bath1 / 1 | 597Square Foot | Rent$1,341 | Deposit$350 | |||
| Floor PlanA11 | Bed/Bath1 / 1 | 598Square Foot | Rent$1,220 | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 659Square Foot | Rent$1,609 | Deposit$350 | |||
| Floor PlanB2 | Bed/Bath2 / 1 | 689Square Foot | Rent$1,464 | Deposit$350 | |||
| Floor PlanB3 | Bed/Bath2 / 1 | 713Square Foot | Rent$1,464 | Deposit$350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.













